(310) 459-8430

Featuring: BS5308 Instrumentation Cable, Part 1 Type 2 LSHF

BS5308-PART1-TYPE2-ARMORED-LSHF-INSTRUMENTATION-CABLE

Low Smoke Halogen Free BS5308 Part 1 Type 2 Armoured LSHF Instrumentation Cables are ideal for use in industrial and commercial applications where smoke or toxic gas release is a problem in the event of a fire and mechanical damage is a threat. Although they were originally conceived for industrial instrumentation applications, BS 5308 cables are now usually used within a wide variety of industries such as automation, water treatments, oil and gas, petrochemical and building and construction industry.

Download Catalog

Construction:

Type: CAT – Collective Aluminum Tape Screen

Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, XLPE insulation, laid up as cores or twisted into pairs or triples, overall aluminum/polyester foil screen and 0.5mm² tinned copper drain wire, PE bedding, GSWA armour, LSHF sheath – black or blue.

Type: ICAT – Individual & Collective Aluminum Tape Screen

Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, XLPE insulation, cores twisted into pairs or triples, each pair aluminum/polyester foil screen and 0.5mm² tinned copper drain wire, units laid up, collective aluminum/polyester foil screen and 0.5mm² tinned copper drain wire, PE bedding, GSWA armour, LSHF sheath – black or blue.

Technical Information:

Voltage Rating: 300/500V
Temperature Rating: +90°C (minimum 0°C for installation)
Conductor Stranding: IEC 60228 Class 1, 2 or 5 plain copper conductors
L/R Ratio:
0.5mm² & 0.75mm²: 25 µH/Ohm
1.5mm²: 40 µH/Ohm
Flame Retardant: IEC 60332-1-2, IEC 60332-3-24 Cat C
Smoke Emission: IEC 61034-1 & 2
Halogen Emission: IEC 60754-1 & 2
Manufactured Generally To: BS 5308 Part 1

Pair Identification:

CAT:  Cables up to 50 pair are color coded in accordance with BS 5308 part 1, appendix A. Two pair cables are twisted as a quad and colored black, blue, green, brown.
ICAT:  Each pair black, blue and numbered.

Increased flame retardant versions to IEC 60332-3-24 Cat C and fire resistant versions to IEC 60331-21 are available on request.
0.6/1kV versions can be manufactured to order.

Part No. Pairs x Size mm² Conductor Stranding mm Screen Type Color Weight kg/km O/D mm Cap. pF/m Conductor Resistance Ohms/Km
Collectively Screened Pairs
5312O05010H 1 x 2 x 0.5 16/0.20 CAT BLACK 237.00 11.2 115 39.70
5312O05011H 1 x 2 x 0.5 16/0.20 CAT BLUE 237.00 11.2 115 39.70
5312O05020H 2 x 2 x 0.5 16/0.20 CAT BLACK 287.00 12.1 115 39.70
5312O05021H 2 x 2 x 0.5 16/0.20 CAT BLUE 287.00 12.1 115 39.70
5312O05050H 5 x 2 x 0.5 16/0.20 CAT BLACK 530.00 17.7 75 39.70
5312O05051H 5 x 2 x 0.5 16/0.20 CAT BLUE 530.00 17.7 75 39.70
5312O05100H 10 x 2 x 0.5 16/0.20 CAT BLACK 917.00 22.7 75 39.70
5312O05101H 10 x 2 x 0.5 16/0.20 CAT BLUE 917.00 22.7 75 39.70
5312O05200H 20 x 2 x 0.5 16/0.20 CAT BLACK 1,550.00 28.9 75 39.70
5312O05201H 20 x 2 x 0.5 16/0.20 CAT BLUE 1,550.00 28.9 75 39.70
5312O07010H 1 x 2 x 0.75 24/0.20 CAT BLACK 260.00 11.4 115 26.50
5312O07011H 1 x 2 x 0.75 24/0.20 CAT BLUE 260.00 11.4 115 26.50
5312O07020H 2 x 2 x 0.75 24/0.20 CAT BLACK 310.00 12.6 115 26.50
5312O07021H 2 x 2 x 0.75 24/0.20 CAT BLUE 310.00 12.6 115 26.50
5312O07050H 5 x 2 x 0.75 24/0.20 CAT BLACK 675.00 19.0 75 26.50
5312O07051H 5 x 2 x 0.75 24/0.20 CAT BLUE 675.00 19.0 75 26.50
5312O07100H 10 x 2 x 0.75 24/0.20 CAT BLACK 1,170.00 25.0 75 26.50
5312O07101H 10 x 2 x 0.75 24/0.20 CAT BLUE 1,170.00 25.0 75 26.50
5312O07200H 20 x 2 x 0.75 24/0.20 CAT BLACK 1,725.00 31.0 75 26.50
5312O07201H 20 x 2 x 0.75 24/0.20 CAT BLUE 1,725.00 31.0 75 26.50
5312O10010HM-C1 1 x 2 x 1.5 7/0.53 CAT BLACK 320.00 12.7 120 12.30
5312O15010H 1 x 2 x 1.5 7/0.53 CAT BLACK 320.00 12.7 120 12.30
5312O15010TH
5312O15011H 1 x 2 x 1.5 7/0.53 CAT BLUE 320.00 12.7 120 12.30
5312O15011T CAT BLUE 365.00
5312O15020H 2 x 2 x 1.5 7/0.53 CAT BLACK 413.00 14.1 120 12.30
5312O15021H 2 x 2 x 1.5 7/0.53 CAT BLUE 413.00 14.1 120 12.30
5312O15050H 5 x 2 x 1.5 7/0.53 CAT BLACK 910.00 21.9 85 12.30
5312O15051H 5 x 2 x 1.5 7/0.53 CAT BLUE 910.00 21.9 85 12.30
5312O15100H 10 x 2 x 1.5 7/0.53 CAT BLACK 1,383.00 28.2 85 12.30
5312O15101H 10 x 2 x 1.5 7/0.53 CAT BLUE 1,383.00 28.2 85 12.30
5312O15200H 20 x 2 x 1.5 7/0.53 CAT BLACK 2,400.00 35.8 85 12.30
5312O15201H 20 x 2 x 1.5 7/0.53 CAT BLUE 2,400.00 35.8 85 12.30
5312O25010TH* 1 x 2 x 1.5 7/0.53 CAT BLACK 320.00 12.7 120 12.30
5312O25025M 1 x 2 x 1.5 7/0.53 CAT BLACK 320.00 12.7 120 12.30
Individually & Collectively Screened Pairs
5312I05020H 2 x 2 x 0.5 16/0.20 ICAT BLACK 457.00 16.8 115 39.70
5312I05021H 2 x 2 x 0.5 16/0.20 ICAT BLUE 457.00 16.8 115 39.70
5312I05050H 5 x 2 x 0.5 16/0.20 ICAT BLACK 757.00 20.9 115 39.70
5312I05051H 5 x 2 x 0.5 16/0.20 ICAT BLUE 757.00 20.9 115 39.70
5312I05100H 10 x 2 x 0.5 16/0.20 ICAT BLACK 1,293.00 27.9 115 39.70
5312I05101H 10 x 2 x 0.5 16/0.20 ICAT BLUE 1,293.00 27.9 115 39.70
5312I05200H 20 x 2 x 0.5 16/0.20 ICAT BLACK 2,237.00 34.3 115 39.70
5312I05201H 20 x 2 x 0.5 16/0.20 ICAT BLUE 2,237.00 34.3 115 39.70
5312I07020H 2 x 2 x 0.75 24/0.20 ICAT BLACK 500.00 17.6 115 26.50
5312I07021H 2 x 2 x 0.75 24/0.20 ICAT BLUE 500.00 17.6 115 26.50
5312I07050H 5 x 2 x 0.75 24/0.20 ICAT BLACK 935.00 22.0 115 26.50
5312I07051H 5 x 2 x 0.75 24/0.20 ICAT BLUE 935.00 22.0 115 26.50
5312I07100H 10 x 2 x 0.75 24/0.20 ICAT BLACK 1,630.00 29.5 115 26.50
5312I07101H 10 x 2 x 0.75 24/0.20 ICAT BLUE 1,630.00 29.5 115 26.50
5312I07200H 20 x 2 x 0.75 24/0.20 ICAT BLACK 2,410.00 37.8 115 26.50
5312I07201H 20 x 2 x 0.75 24/0.20 ICAT BLUE 2,410.00 37.8 115 26.50
5312I07300
5312I15020H 2 x 2 x 1.5 7/0.53 ICAT BLACK 737.00 20.4 120 12.30
5312I15021H 2 x 2 x 1.5 7/0.53 ICAT BLUE 737.00 20.4 120 12.30
5312I15050H 5 x 2 x 1.5 7/0.53 ICAT BLACK 1,187.00 25.4 120 12.30
5312I15051H 5 x 2 x 1.5 7/0.53 ICAT BLUE 1,187.00 25.4 120 12.30
5312I15100H 10 x 2 x 1.5 7/0.53 ICAT BLACK 1,847.00 33.5 120 12.30
5312I15101H 10 x 2 x 1.5 7/0.53 ICAT BLUE 1,847.00 33.5 120 12.30
5312I15200H 20 x 2 x 1.5 7/0.53 ICAT BLACK 3,053.00 42.6 120 12.30
5312I15201H 20 x 2 x 1.5 7/0.53 ICAT BLUE 3,053.00 42.6 120 12.30

Capacitance figures are mutual @ 1kHz.

Larger pair counts and triple configurations are available on request.

Call as at 310-459-8430 or email us if you have any questions about Instrumentation Cable.

Get in touch with us