BS5308 Part 1 Type 2 Armoured PVC Instrumentation Cables incorporate a SWA style armor for use in aggressive process control and instrumentation applications where mechanical damage is a danger. Like the unarmored versions, they are available with collective aluminum tape 9CAT) screening or individual and collective aluminum tape (ICAT) screens.
Type: CAT – Collective Aluminum Tape Screen
Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, PE insulation, laid up as cores or twisted into pairs or triples, overall aluminum/polyester foil screen and 0.5mm² tinned
copper drain wire, PE bedding GSWA armor, RP-PVC sheath – black or blue.
Type: ICAT – Individual & Collective Aluminum Tape Screen
Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, PE insulation, cores twisted into pairs or triples, each pair aluminum/polyester foil screen and 0.5mm² tinned copper drain
wire, units laid up, collective aluminum/polyester foil screen and 0.5mm² tinned copper drain wire, PE bedding, GSWA armor, RP-PVC sheath – black or blue.
Voltage Rating: | 300/500V |
Temperature Rating: | +65°C (minimum 0°C for installation) |
Conductor Stranding: | IEC 60228 Class 1, 2 or 5 plain copper conductors |
L/R Ratio: | |
0.5mm² & 0.75mm²: | 25 µH/Ohm |
1.5mm²: | 40 µH/Ohm |
Flame Retardant: | IEC 60332-1-2 |
Manufactured Generally To: | BS 5308 Part 1 |
CAT: Cables up to 50 pair are color coded in accordance with BS 5308 part 1, appendix A. Two pair cables are twisted as a quad and colored black, blue, green, brown.
ICAT: Each pair black, blue and numbered.
0.6/1kV versions can be manufactured to order.
RP-PVC is a reduced propagation version of PVC producing no more than 15% HCl emissions if burnt. It is not Low Smoke Halogen Free.
Part No. | Pairs x Size mm² | Conductor Stranding mm | Screen Type | Color | Weight kg/km | O/D mm | Cap. pF/m | Conductor Resistance Ohms/Km |
---|---|---|---|---|---|---|---|---|
5312O05010 | 1 x 2 x 0.5 | 16/0.2 | CAT | Black | 237 | 11.2 | 115 | 39.7 |
5312O07010 | 1 x 2 x 0.75 | 24/0.2 | CAT | Black | 260 | 11.4 | 115 | 26.5 |
5312O15010 | 1 x 2 x 1.5 | 7/0.53 | CAT | Black | 320 | 12.7 | 120 | 12.3 |
5312O05020 | 2 x 2 x 0.5 | 16/0.2 | CAT | Black | 287 | 12.1 | 115 | 39.7 |
5312O07020 | 2 x 2 x 0.75 | 24/0.2 | CAT | Black | 310 | 12.6 | 115 | 26.5 |
5312O15020 | 2 x 2 x 1.5 | 7/0.53 | CAT | Black | 413 | 14.1 | 120 | 12.3 |
5312O05050 | 5 x 2 x 0.5 | 16/0.2 | CAT | Black | 530 | 17.7 | 75 | 39.7 |
5312O07050 | 5 x 2 x 0.75 | 24/0.2 | CAT | Black | 675 | 19.0 | 75 | 26.5 |
5312O15050 | 5 x 2 x 1.5 | 7/0.53 | CAT | Black | 910 | 21.9 | 85 | 12.3 |
5312O05100 | 10 x 2 x 0.5 | 16/0.2 | CAT | Black | 917 | 22.7 | 75 | 39.7 |
5312O07100 | 10 x 2 x 0.75 | 24/0.2 | CAT | Black | 1170 | 25.0 | 75 | 26.5 |
5312O15100 | 10 x 2 x 1.5 | 7/0.53 | CAT | Black | 1383 | 28.2 | 85 | 12.3 |
5312O05200 | 20 x 2 x 0.5 | 16/0.2 | CAT | Black | 1550 | 28.9 | 75 | 39.7 |
5312O07200 | 20 x 2 x 0.75 | 24/0.2 | CAT | Black | 1725 | 31.0 | 75 | 26.5 |
5312O15200 | 20 x 2 x 1.5 | 7/0.53 | CAT | Black | 2400 | 35.8 | 85 | 12.3 |
5312I05020 | 2 x 2 x 0.5 | 16/0.2 | ICAT | Black | 457 | 16.8 | 115 | 39.7 |
5312I07020 | 2 x 2 x 0.75 | 24/0.2 | ICAT | Black | 500 | 17.6 | 115 | 26.5 |
5312I15020 | 2 x 2 x 1.5 | 7/0.53 | ICAT | Black | 737 | 20.4 | 120 | 12.3 |
5312I05050 | 5 x 2 x 0.5 | 16/0.2 | ICAT | Black | 757 | 20.9 | 115 | 39.7 |
5312I07050 | 5 x 2 x 0.75 | 24/0.2 | ICAT | Black | 935 | 22.0 | 115 | 26.5 |
5312I15050 | 5 x 2 x 1.5 | 7/0.53 | ICAT | Black | 1187 | 25.4 | 120 | 12.3 |
5312I05100 | 10 x 2 x 0.5 | 16/0.2 | ICAT | Black | 1293 | 27.9 | 115 | 39.7 |
5312I07100 | 10 x 2 x 0.75 | 24/0.2 | ICAT | Black | 1630 | 29.5 | 115 | 26.5 |
5312I15100 | 10 x 2 x 1.5 | 7/0.53 | ICAT | Black | 1847 | 33.5 | 120 | 12.3 |
5312I05200 | 20 x 2 x 0.5 | 16/0.2 | ICAT | Black | 2237 | 34.3 | 115 | 39.7 |
5312I07200 | 20 x 2 x 0.75 | 24/0.2 | ICAT | Black | 2410 | 37.8 | 115 | 26.5 |
5312I15200 | 20 x 2 x 1.5 | 7/0.53 | ICAT | Black | 3053 | 42.6 | 120 | 12.3 |
Capacitance figures are mutual @ 1kHz.
Larger pair counts and triple configurations are available on request.
For a Blue sheath change the last character of the part number (0) to 1
Call as at 310-459-8430 or email us if you have any questions about Instrumentation Cable.