Ellis Stainless Steel and Aluminum Cable Cleats. Patent No. UK Patent GB 226 1014. When you need compact cleats where the base can be fixed before the cables are in position
Vari-cleats withstand moderate levels of short-circuit and have a separate over-strap that can be installed once your cables are in position. These Ellis Cable Cleats are available for trefoil, single or bundled cables, and come in over 30 sizes with range-taking capability.
The patented design of Vari-Cleats includes a base cast in aluminum (optional polyester or Kelvar coatings are available on request). The over-strap is manufactured from Type 316L stainless steel (a silicone Low Smoke and Fume liner is available on request).
We recommend Vari-cleats are fixed using either 8mm, 10mm or 12mm bolts (not supplied but available as extras). Alternative bolt recommendations on request. For a more economical installation, you can space cleats more widely with a retention strap fitted in between.
Downloads:
Download Vari-Cleat Installation Instructions
Call as at 310-459-8430 or email us if you have any questions about Ellis Cable Cleats.
Ellis Patents Ltd. manufactures all cable cleats that we offer.
Part No. – Suffix (See below) |
Cable Range No Liner Trefoil Dia. mm | Cable Range With Liner Trefoil Dia. mm | Dimensions W mm |
Dimensions H mm | Dimensions D mm |
Dimensions P mm |
Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
VC-AN1 | 21-24 | 19-22 | 82 | 80 | 74 | 25 | 2 x M8 | 373 |
VC-AN2 | 22.26 | 21-24 | 82 | 84 | 74 | 25 | 2 x M8 | 373 |
VC-AN3 | 24-28 | 23-26 | 83 | 88 | 74 | 25 | 2 x M8 | 373 |
VC-AN4 | 26-30 | 25-29 | 86 | 92 | 74 | 25 | 2 x M8 | 373 |
VC-BN1 | 29-33 | 27-31 | 97 | 94 | 74 | 25 | 2 x M8 | 430 |
VC-BN2 | 30-35 | 29-33 | 97 | 97 | 74 | 25 | 2 x M8 | 430 |
VC-BN3 | 32-37 | 30-36 | 100 | 101 | 74 | 25 | 2 x M8 | 430 |
VC-BN4 | 34-38 | 33-38 | 104 | 105 | 74 | 25 | 2 x M8 | 430 |
VC-CN1 | 37-42 | 35-40 | 117 | 105 | 74 | 25 | 2 x M8 | 430 |
VC-CN2 | 39-44 | 37-42 | 117 | 109 | 76 | 25 | 2 x M8 | 490 |
VC-CN3 | 42-47 | 39-45 | 118 | 115 | 76 | 25 | 2 x M8 | 490 |
VC-CN4 | 44-48 | 42-47 | 124 | 121 | 76 | 50 | 2 x M8 | 490 |
VC-DN1 | 47-53 | 47-51 | 138 | 126 | 76 | 50 | 2 x M8 + 1 x M10 | 610 |
VC-DN2 | 50-56 | 49-54 | 141 | 132 | 78 | 50 | 2 x M8 + 1 x M10 | 610 |
VC-DN3 | 54-59 | 52-57 | 147 | 138 | 78 | 50 | 2 x M8 + 1 x M10 | 610 |
VC-DN4 | 56-60 | 55-60 | 153 | 144 | 78 | 75 | 2 x M8 + 1 x M10 | 610 |
VC-EN1 | 59-63 | 58-62 | 163 | 147 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-EN2 | 62-67 | 61-66 | 167 | 154 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-EN3 | 65-70 | 64-69 | 174 | 160 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-EN4 | 68-74 | 67-73 | 181 | 167 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-FN1 | 71-76 | 69-74 | 187 | 170 | 82 | 90 | 3 x M12 | 880 |
VC-FN2 | 74-80 | 72-78 | 194 | 177 | 82 | 90 | 3 x M12 | 880 |
VC-FN3 | 78-84 | 76-82 | 201 | 185 | 82 | 90 | 3 x M12 | 880 |
VC-FN4 | 82-88 | 80-86 | 210 | 193 | 82 | 90 | 3 x M12 | 880 |
VC-GN1 | 84-91 | 82-89 | 217 | 197 | 82 | 114 | 3 x M12 | 970 |
VC-GN2 | 88-95 | 86-93 | 225 | 205 | 82 | 114 | 3 x M12 | 970 |
VC-GN3 | 92-99 | 90-97 | 233 | 213 | 82 | 114 | 3 x M12 | 970 |
VC-GN4 | 96-103 | 94-101 | 240 | 221 | 82 | 114 | 3 x M12 | 970 |
VC-HN1 | 98-106 | 96-104 | 247 | 229 | 84 | 136 | 3 x M12 | 1170 |
VC-HN2 | 102-110 | 100-108 | 255 | 237 | 84 | 136 | 3 x M12 | 1170 |
VC-HN3 | 106-114 | 104-112 | 263 | 245 | 84 | 136 | 3 x M12 | 1170 |
VC-HN4 | 110-118 | 108-116 | 271 | 252 | 84 | 136 | 3 x M12 | 1170 |
Suffix
A – No Liner
B – Linered
C – Heavy Duty No Liner
D – Heavy Duty Liner
Ellis Part No. – Suffix (See below) |
Cable Range No Liner Single Dia. mm | Cable Range With Liner Single Dia. mm | Dimensions W mm |
Dimensions H mm | Dimensions D mm |
Dimensions P mm |
Fixing Holes | Weight g |
---|---|---|---|---|---|---|---|---|
VC-AN1 | 36-43 | 31-38 | 82 | 80 | 74 | 25 | 2 x M8 | 373 |
VC-AN2 | 41-48 | 36-43 | 82 | 84 | 74 | 25 | 2 x M8 | 373 |
VC-AN3 | 44-51 | 39-46 | 83 | 88 | 74 | 25 | 2 x M8 | 373 |
VC-AN4 | 49-54 | 44-51 | 86 | 92 | 74 | 25 | 2 x M8 | 373 |
VC-BN1 | 51-59 | 46-54 | 97 | 94 | 74 | 25 | 2 x M8 | 430 |
VC-BN2 | 55-63 | 50-58 | 97 | 97 | 74 | 25 | 2 x M8 | 430 |
VC-BN3 | 60-68 | 55-63 | 100 | 101 | 74 | 25 | 2 x M8 | 430 |
VC-BN4 | 64-70 | 59-68 | 104 | 105 | 74 | 25 | 2 x M8 | 430 |
VC-CN1 | 68-76 | 63-71 | 117 | 105 | 74 | 25 | 2 x M8 | 430 |
VC-CN2 | 72-81 | 67-79 | 117 | 109 | 76 | 25 | 2 x M8 | 490 |
VC-CN3 | 76-85 | 71-80 | 118 | 115 | 76 | 25 | 2 x M8 | 490 |
VC-CN4 | 81-87 | 76-86 | 124 | 121 | 76 | 50 | 2 x M8 | 490 |
VC-DN1 | 86-96 | 81-91 | 138 | 126 | 76 | 50 | 2 x M8 + 1 x M10 | 610 |
VC-DN2 | 91-100 | 86-95 | 141 | 132 | 78 | 50 | 2 x M8 + 1 x M10 | 610 |
VC-DN3 | 96-105 | 91-100 | 147 | 138 | 78 | 50 | 2 x M8 + 1 x M10 | 610 |
VC-DN4 | 101-106 | 96-106 | 153 | 144 | 78 | 75 | 2 x M8 + 1 x M10 | 610 |
VC-EN1 | 105-112 | 100-107 | 163 | 147 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-EN2 | 111-118 | 106-113 | 167 | 154 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-EN3 | 118-125 | 113-120 | 174 | 160 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-EN4 | 125-132 | 120-127 | 181 | 167 | 80 | 75 | 2 x M8 + 1 x M10 | 730 |
VC-FN1 | 125-140 | 120-135 | 187 | 170 | 82 | 90 | 3 x M12 | 880 |
VC-FN2 | 132-145 | 128-140 | 194 | 177 | 82 | 90 | 3 x M12 | 880 |
VC-FN3 | 139-152 | 134-147 | 201 | 185 | 82 | 90 | 3 x M12 | 880 |
VC-FN4 | 148-160 | 143-155 | 210 | 193 | 82 | 90 | 3 x M12 | 880 |
VC-GN1 | 145-160 | 140-155 | 217 | 197 | 82 | 114 | 3 x M12 | 970 |
VC-GN2 | 155-170 | 150-165 | 225 | 205 | 82 | 114 | 3 x M12 | 970 |
VC-GN3 | 165-180 | 160-175 | 233 | 213 | 82 | 114 | 3 x M12 | 970 |
VC-GN4 | 175-190 | 170-185 | 240 | 221 | 82 | 114 | 3 x M12 | 970 |
VC-HN1 | 170-190 | 165-185 | 247 | 229 | 84 | 136 | 3 x M12 | 1170 |
VC-HN2 | 180-200 | 175-195 | 255 | 237 | 84 | 136 | 3 x M12 | 1170 |
VC-HN3 | 190-205 | 185-200 | 263 | 245 | 84 | 136 | 3 x M12 | 1170 |
VC-HN4 | 200-215 | 195-210 | 271 | 252 | 84 | 136 | 3 x M12 | 1170 |
Suffix
A – No Liner
B – Linered
C – Heavy Duty No Liner
D – Heavy Duty Liner
©2015 nasco-corp.com. All rights reserved